A massive universe with hundreds of stories spread out across thousands of years, this Star Wars Legends timeline attempts to share it all in chronological order.
What’s on the Star Wars Legends Timeline?
This is the continuity of Star Wars Legends timeline, or in other words, the alternate universe of Star Wars material that takes place separate from the film continuity or official canon. All of the previously named expanded universe, together in one timeline. Note: None of this is official Star Wars canon. The films, Clone Wars television show, Rebels, and other canonical material is included on the official canon page.This timeline includes:
- Older Star Wars Television: Everything from the Ewok Adventures, to the Genndy Tartakovsky Clone Wars series. Oh and that Holiday Special thing…
- Legends novels: The bulk of all Star Wars novels so far.
- Legends comics: Most of these were published by Dark Horse Comics prior to Disney acquiring Lucasfilm. There are a lot of them, and only comics that have been re-released with the Legends banner on them have a “Buy” link.
- Young Reader Novels: Such as Young Jedi Knights or Jedi Apprentice, there are several series of books for younger readers.
- Video Games: Popular favorites like Knights of the Old Republic or Rogue Squadron are also part of the Legends timeline.
Though Star Wars Legends is not currently part of the active canon, it’s still largely cohesive and offers a huge story set in the Star Wars universe. Since it’s not canon, you could think of it as an alternate universe. As always, if you have questions or comments about this timeline, we recommend you visit our contact page.
Chronological | Time | Buy | Title | Type | Author | Released |
---|---|---|---|---|---|---|
1 | 25,793 BBY | Eruption + | 2013-04-30 | |||
2 | 25,793 BBY | 2014-04-01 | ||||
3 | 25,793 BBY | 2013-04-25 | ||||
4 | 25,793 BBY | 2012-12-25 | ||||
5 | 25,793 BBY | 2013-08-06 | ||||
6 | 25,793 BBY | 2014-06-26 | ||||
7 | 5000-4975 BBY | 1995-06-30 | ||||
8 | 5000-4975 BBY | 2009-05-28 | ||||
9 | 5000-4975 BBY | 2009-07-21 | ||||
10 | 5000-4975 BBY | 1998-05-19 | ||||
11 | 5000-4975 BBY | 2010-02-10 | ||||
12 | 5000-4975 BBY | 2010-04-27 | ||||
13 | 3,998 BBY | 1994-08-16 | ||||
14 | 3,998 BBY | 1997-12-30 | ||||
15 | 3,998 BBY | 2005-05-05 | ||||
16 | 3,997 BBY | 1996-02-13 | ||||
17 | 3,997 BBY | 2005-05-05 | ||||
18 | 3,996 BBY | 1996-07-16 | ||||
19 | 3993 BBY | 2005-05-11 | ||||
20 | 3986 BBY | 2001-08-07 | ||||
21 | 3964 BBY | 2010-04-29 | ||||
22 | 3964 BBY | 2006-12-05 | ||||
23 | 3964 BBY | 2007-05-22 | ||||
24 | 3964 BBY | 2008-04-09 | ||||
25 | 3963 BBY | 2008-02-22 | ||||
26 | 3963 BBY | 2008-09-30 | ||||
27 | 3963 BBY | 2008-09-29 | ||||
28 | 3963 BBY | 2009-02-17 | ||||
29 | 3963 BBY | 2009-05-12 | ||||
30 | 3963 BBY | 2009-11-03 | ||||
31 | 3963 BBY | 2010-03-26 | ||||
32 | 3963 BBY | 2010-06-29 | ||||
33 | 3963 BBY | 2012-11-06 | ||||
34 | 3960 BBY | 2010-10-25 | ||||
35 | 3960 BBY | 2011-02-21 | ||||
36 | 3956 BBY | 2003-07-15 | ||||
37 | 3951 BBY | 2005-07-13 | ||||
38 | 3951 BBY | 2004-12-06 | ||||
39 | 3951 BBY | 2012-09-25 | ||||
40 | 3951 BBY | Vacation + | 2015-07-07 | |||
41 | 3678 BBY | 2011-02-22 | ||||
42 | 3678 BBY | 2011-03-02 | ||||
43 | 3678 BBY | 2010-03-25 | ||||
44 | 3,653 BBY | 2012-05-29 | ||||
45 | 3,653 BBY | 2011-05-27 | ||||
46 | 3,643 BBY | 2010-12-28 | ||||
47 | 3,643 BBY | 2015-03-06 | ||||
48 | 3,643 BBY | 2011-05-24 | ||||
49 | 3,643 BBY | 2015-02-02 | ||||
50 | 3,643 BBY | 2015-04-24 |
- 0 Comment
- Film Timelines, Star Wars Legends, Star Wars Timelines, Timelines
- July 6, 2018