Also known as the Emerald Archer, Green Arrow is today’s modern Robin Hood. Delve into his stories.
What’s on this Green Arrow Reading Order?
Green Arrow has gained popularity recently due to the television show, Arrow, and appearances on Smallville, the DC Animated Universe, and more. He’s essentially Robin Hood, robbing from the rich and giving to the poor. And many also draw comparisons between him and Bruce Wayne (aka a rich kid who fights crime, has no superpowers, and a lot of gadgets).This timeline attempts to place all of Green Arrow’s major stories in chronological order. While it might not contain every single story with the character, it does look at the primary comics.
Where to Start?
You can start anywhere you like on this timeline. You can start with the classic stuff, or move on to the more recent comics. When you see the Volumes begin to start over with number 1, that’s often a good place to start.
As always, if you like this timeline, you might enjoy some of our others, including our massive collection of DC timelines in our DC Comics Hub. And if you see something that needs to be added or changed, be sure to let us know over on our contact page. We love to hear all your feedback! In the meantime, we hope you enjoy this Green Arrow Reading Order.
Chronological | Series | Buy | Title | Type | Author | Released |
---|---|---|---|---|---|---|
187 | The Silver Age | 2001-01-01 | ||||
240 | The Silver Age | Bill Finger | 2006-01-04 | |||
337 | Bronze Age | 2004-06-01 | ||||
362 | Bronze Age | 2004-08-01 | ||||
463 | Legends | 1991-09-01 | ||||
780 | DC One Million | 2003-05-01 | ||||
781 | DC One Million | 2004-02-01 | ||||
798 | Our Worlds at War/Joker’s Last Laugh | 2003-12-01 | ||||
799 | Our Worlds at War/Joker’s Last Laugh | Alan Moore | 2007-09-19 | |||
846 | The 2000s | 2004-04-01 | ||||
848 | The 2000s | 2005-05-01 | ||||
885 | The 2000s | 2003-12-01 | ||||
902 | Identity Crisis | 2011-10-18 | ||||
906 | Identity Crisis | 2006-02-01 | ||||
946 | Identity Crisis | 2006-01-11 | ||||
950 | Infinite Crisis | 2006-08-02 | ||||
982 | 52/One Year Later | 2007-04-04 | ||||
1049 | Countdown to Final Crisis | 2007-11-07 | ||||
1064 | Countdown to Final Crisis | 2008-08-05 | ||||
1080 | Countdown to Final Crisis | 2008-10-07 | ||||
1134 | Countdown to Final Crisis | 2009-02-03 | ||||
1135 | Countdown to Final Crisis | 2009-05-12 | ||||
1204 | Final Crisis | 2009-04-14 | ||||
1205 | Final Crisis | 2009-12-22 | ||||
1243 | Blackest Night | 2010-06-15 | ||||
1244 | Blackest Night | 2010-11-30 | ||||
1348 | Brightest Day/Flashpoint | 2011-07-12 | ||||
1353 | Brightest Day/Flashpoint | 2012-02-07 | ||||
1373 | New 52 Vol. 1 | 2012-06-05 | ||||
1534 | New 52 Vol. 4 – Trinity War | 2013-01-29 | ||||
1535 | New 52 Vol. 4 – Trinity War | 2013-09-17 | ||||
1536 | New 52 Vol. 4 – Trinity War | 2014-03-25 | ||||
1561 | New 52 Vol. 5 – Forever Evil | 2014-10-14 | ||||
1638 | New 52 Vol. 6 – Futures End | 2015-05-05 | ||||
1665 | New 52 Vol. 6 – Futures End | 2015-11-17 | ||||
1707 | New 52 Vol. 6 – Futures End | 2016-07-12 | ||||
1808 | Dark Knight Universe | 2002-11-01 | ||||
1846 | DC You | 2016-10-25 | ||||
1922 | Rebirth | 2017-02-14 | ||||
1924 | Rebirth | 2017-06-06 | ||||
1946 | Rebirth | 2017-08-22 | ||||
1988 | Rebirth | 2018-02-13 | ||||
2029 | Rebirth | 2018-05-15 | ||||
2080 | Rebirth | 2018-12-04 |
- 0 Comment
- Comics, DC Characters, DC Comics Timelines, Timelines
- March 24, 2018